With the number and variety of hatchbacks and wagons available today, it can be difficult to narrow down your options and determine which is the best choice for you.
At Cartelligent we help thousands of clients each year choose the perfect vehicle for them. In this article, we’ve grouped all the hatchbacks and wagons currently on the market or coming soon organized by cubic feet of cargo space. Your Cartelligent agent can also help you with more specifics about each vehicle. This list is accurate as of the time of writing but is subject to change.
Wagons
Non-luxury:
Make and Model | Max Cargo Space | MSRP | Fuel Economy (city/hwy) |
MINI Cooper Countryman | 47.5 cu ft | $28,900 | 28/36 |
FIAT 500L | 68.0 cu ft | $22,500 | 22/30 |
Subaru Outback | 73.3 cu ft | $26,645 | 26/33 |
Luxury:
Make and Model | Max Cargo Space | MSRP | Fuel Economy |
Porsche Panamera Sport Turisimo | 49.1 cu ft | $97,100 | 19/26 |
Audi A6 Allroad | 50.9 cu ft | $46,995 | 21/28 |
Volvo V60 | 50.9 cu ft | $39,650 | 23/34 |
Audi A4 Allroad | 58.5 cu ft | $45,700 | 22/29 |
Audi RS6 Avant | 60.0 cu ft | TBD | TBD |
Mercedes-Benz E450 Wagon | 64.0 cu ft | $66,100 | 19/26 |
Mercedes-AMG E63 S Wagon | 64.0 cu ft | $107,945 | 16/23 |
Volvo V90 | 69.0 cu ft | $51,450 | 23/35 |
Jaguar XF | 69.7 cu ft | $51,100 | 25/34 |
Buick Regal TourX | 73.5 cu ft | $29,370 | 21/29 |
Hatchbacks
Non-luxury:
Make and Model | Max Cargo Space | MSRP | Fuel Economy (city/hwy) |
MINI Hardtop | 8.7 cu ft | $23,400 | 28/28 |
Chevrolet Bolt | 16.9 cu ft | $36,620 | 127/108 MPGe |
Toyota Corolla Hatchback | 17.8 cu ft | $20,290 | 30/38 |
Toyota Prius Prime | 19.8 cu ft | $27,750 | 133 MPGe |
Chevrolet Cruze | 22.7 cu ft | $17,995 | 31/48 |
Ford Fiesta | 25.4 cu ft | $14,260 | 27/37 |
Hyundai Ioniq | 26.5 cu ft | $22,400 | 57/59 |
Chevrolet Spark | 27.2 cu ft | $13,220 | 30/38 |
Nissan LEAF | 30.0 cu ft | $29,990 | 112 MPGe |
Nissan Versa Note | 38.3 cu ft | $15,650 | 31/39 |
Ford Focus | 44.8 cu ft | $17,950 | 30/40 |
Honda Civic | 46.2 cu ft | $21,650 | 31/40 |
Mazda 3 | 47.1 cu ft | $21,500 | 26/35 |
Chevrolet Sonic | 47.7 cu ft | $16,720 | 26/35 |
Honda Fit | 52.7 cu ft | $16,190 | 33/40 |
Volkswagen Golf | 52.7 cu ft | $23,195 | 29/37 |
Hyundai Elantra GT | 55.1 cu ft | $20,650 | 31/41 |
Subaru Impreza | 55.3 cu ft | $18,695 | 28/36 |
Subaru Crosstrek | 55.3 cu ft | $22,145 | 27/33 |
Toyota Prius | 62.7 cu ft | $24,200 | 54/50 |
Fiat 500L | 68.0 cu ft | $22,500 | 22/30 |
Hyundai Veloster | 109.8 cu ft | $18,600 | 25/33 |
Luxury:
Make and Model | Max Cargo Space | MSRP | Fuel Economy |
Audi TT RS | 12.0 cu ft | $66,900 | 20/28 |
Audi A5/S5 Sportback/RS 5 | 35.0 cu ft | $44,200 | 23/34 |
BMW i3 | 36.9 cu ft | $44,450 | 124/102 MPGe |
BMW 4 Series Gran Coupe | 45.9 cu ft | $44,750 | 23/34 |
Porsche Panamera | 52.6 cu ft | $86,300 | 19/27 |
Audi A7 | 52.7 cu ft | $69,000 | 22/29 |
Buick Regal Sportback | 60.7 cu ft | $25,370 | 22/32 |
Whether you want a hatchback, wagon, or any other new car, Cartelligent can help you get a great deal on exactly what you want. Call our team of car-buying experts at 888-427-4270 or get started today.