With the number and variety of SUVs available today, it can be difficult to narrow down your options and determine which is the best choice for you.
At Cartelligent we help thousands of clients each year choose the perfect vehicle for them. In this article, we’ve grouped all the SUVs currently on the market or coming soon by size, available third row and hybrid and electric options. Your Cartelligent agent can also help you with more specifics about each vehicle.
We’ll start with the smallest SUVs offered and work our way through the list. This list is accurate as of the time of writing but is subject to change.
Compact SUVs (Under 175″ long)
The growing compact SUV market has a wider variety of available vehicles:
Make and Model | Length | MSRP | Fuel Economy |
Chevrolet Trax | 167.6″ | $21,300 | 26 city/31 hwy |
FIAT 500X | 167.2″ | $24,740 | 24 city/30 hwy |
Ford Ecosport | 161.3″ | $19,995 | 27 city/29 hwy |
Honda HR-V | 170.4″ | $20,520 | 28 city/34 hwy |
Hyundai Kona | 164.0″ | $19,240 | 28 city/32 hwy |
Jeep Renegade | 166.6″ | $22,025 | 24 city/32 hwy |
Jeep Wrangler | 166.8″ | $27,495 | 23 city/25 hwy |
Jeep Compass | 173.0″ | $21,845 | 23 city/32 hwy |
Kia Niro | 171.0″ | $23,490 | 52 city/49 hwy |
Mazda CX-3 | 168.0″ | $20,390 | 29 city/34 hwy |
MINI Countryman | 151.1″ | $21,900 | 28 city/38 hwy |
Mitsubishi Outlander Sport | 171.9″ | $20,945 | 24 city/30 hwy |
Mitsubishi Eclipse Cross | 173.4″ | $23,595 | 26 city/29 hwy |
Nissan Kicks | 169.1″ | $18,640 | 31 city/36 hwy |
Nissan Rogue Sport | 172.4″ | $22,340 | 25 city/32 hwy |
Toyota C-HR | 172.0″ | $21,145 | 27 city/31 hwy |
Several luxury models are also available:
Make and Model | Length | MSRP | Fuel Economy |
Audi Q3 | 176.6″ | $34,700 | 19 city/27 hwy |
BMW X1 | 175.4″ | $34,950 | 23 city/32 hwy |
BMW X2 | 172.2″ | $36,400 | 23 city/32 hwy |
Buick Encore | 168.4″ | $23,200 | 26 city/31 hwy |
Infiniti QX30 | 174.2″ | $35,100 | 24 city/33 hwy |
Jaguar E-PACE | 174.0″ | $38,900 | 21 city/28 hwy |
Land Rover Range Rover Evoque | 172.0″ | $41,800 | 21 city/26 hwy |
Lexus UX | 177.0″ | $32,150 | 41 city/38 hwy |
Mercedes-Benz GLA-Class | 174.0″ | $33,950 | 24 city/33 hwy |
Volvo XC40 | 174.0″ | $33,700 | 23 city/31 hwy |
Small SUVs (175″ – 185″ long)
Small SUVs have been a popular choice for several years now with choices offered by many manufacturers:
Make and Model | Length | MSRP | Fuel Economy |
Chevrolet Equinox | 183.1″ | $23,800 | 28 city/39 hwy |
Ford Escape | 180.5″ | $24,105 | 21 city/29 hwy |
GMC Terrain | 182.3″ | $25,000 | 26 city/30hwy |
Honda CR-V | 180.6″ | $24,350 | 28 city/34 hwy |
Hyundai Santa Fe | 187.8″ | $27,950 | 22 city/29 hwy |
Hyundai Tucson | 176.2″ | $20,950 | 23 city/30 hwy |
Jeep Cherokee | 182.0″ | $25,490 | 19 city/26 hwy |
Kia Sportage | 176.4″ | $23,990 | 23 city/30 hwy |
Mazda CX-5 | 179.1″ | $24,350 | 24 city/31 hwy |
Mitsubishi Outlander | 184.8″ | $24,695 | 25 city/31 hwy |
Nissan Rogue | 184.5″ | $25,020 | 26 city/33 hwy |
Subaru Forester | 182.1″ | $24,295 | 26 city/33 hwy |
Toyota RAV4 | 181.1″ | $25,650 | 23 city/30 hwy |
Many small luxury SUVs are offered:
Make and Model | Length | MSRP | Fuel Economy |
Acura RDX | 186.7″ | $37,600 | 22 city/24 hwy |
Audi Q5 | 183.6″ | $42,950 | 20 city/27 hwy |
BMW X3 | 185.9″ | $41,000 | 23 city/30 hwy |
BMW X4 | 187.5″ | $47,600 | 22 city/29 hwy |
Buick Envision | 184.0″ | $31,995 | 22 city/29 hwy |
Cadillac XT4 | 181.1″ | $34,795 | 24 city/30 hwy |
Jaguar I-PACE | 184.0″ | $69,500 | 76 MPGe |
Land Rover Discovery Sport | 181.0″ | $37,990 | 20 city/25 hwy |
Lexus NX | 182.3″ | $36,720 | 33 city/30 hwy |
Lincoln MKC | 179.2″ | $33,995 | 21 city/28 hwy |
Mercedes-Benz GLC-Class | 183.0″ | $47,300 | 22 city/27 hwy |
Porsche Macan | 184.0″ | $49,900 | 20 city/25 hwy |
Volvo XC60 | 184.6″ | $39,800 | 22 city/29 hwy |
Medium SUVs (185″ – 195″ long)
Medium SUVs make up a large percentage of the market:
Make and Model | Length | MSRP | Fuel Economy |
Chevrolet Blazer | 191.4″ | $28,800 | 22 city/27 hwy |
Dodge Journey | 192.0″ | $22,995 | 19 city/25 hwy |
Ford Edge | 188.1″ | $29,995 | 22 city/29 hwy |
GMC Acadia | 193.4″ | $29,000 | 21 city/26 hwy |
Honda Passport | 190.5″ | $31,990 | 20 city/25 hwy |
Hyundai Santa Fe XL | 193.1″ | $24,500 | 18 city/25 hwy |
Jeep Grand Cherokee | 189.3″ | $31,945 | 19 city/26 hwy |
Kia Sorrento | 189.0″ | $26,290 | 22 city/29 hwy |
Nissan Murano | 192.4″ | $31,370 | 20 city/28 hwy |
Toyota 4Runner | 190.2″ | $31,680 | 17 city/22 hwy |
Toyota Highlander | 192.5″ | $31,680 | 21 city/27 hwy |
Volkswagen Tiguan | 185.1″ | $24,295 | 22 city/29 hwy |
And the luxury options:
Make and Model | Length | MSRP | Fuel Economy |
Audi e-tron | 193.0″ | $74,800 | 74 MPGe |
BMW X5 | 194.3″ | $60,700 | 20 city/26 hwy |
BMW X6 | 193.8″ | $63,550 | 18 city/24 hwy |
Cadillac XT5 | 189.5″ | $41,695 | 19 city/26 hwy |
Infiniti QX50 | 184.7″ | $36,550 | 24 city/31 hwy |
Jaguar F-PACE | 186.0″ | $44,800 | 22 city/27 hwy |
Land Rover Range Rover Sport | 191.2″ | $68,500 | 17 city/23 hwy |
Land Rover Range Rover Velar | 188.9″ | $49,950 | 21 city/27 hwy |
Lexus RX | 192.5″ | $43,820 | 30 city/28 hwy |
Lexus RX L | 196.9″ | $48,020 | 19 city/26 hwy |
Lexus GX | 192.1″ | $52,505 | 15 city/18 hwy |
Lincoln Nautilus | 190.0″ | $40,340 | 21 city/26 hwy |
Mercedes-Benz GLE-Class | 189.1″ | $56,200 | 24 city/33 hwy |
Mercedes-Benz G-Class | 189.7″ | $124,500 | 13 city/17 hwy |
Toyota Land Cruiser | 194.9″ | $85,165 | 13 city/18 hwy |
Porsche Cayenne | 193.6″ | $65,700 | 19 city/23 hwy |
Volvo XC90 | 194.9″ | $47,700 | 21 city/29 hwy |
Large SUVs (195″ – 205″ long)
Large SUVs remain a popular option:
Make and Model | Length | MSRP | Fuel Economy |
Chevrolet Traverse | 204.3″ | $29,930 | 18 city/27 hwy |
Chevrolet Tahoe | 204.0″ | $48,800 | 15 city/22 hwy |
Dodge Durango | 201.2″ | $30,195 | 19 city/26 hwy |
Ford Flex | 202.0″ | $30,575 | 16 city/23 hwy |
Ford Explorer | 198.8″ | $36,675 | 21 city/28 hwy |
GMC Yukon | 203.9″ | $49,600 | 15 city/22 hwy |
Honda Pilot | 196.5″ | $31,450 | 20 city/27 hwy |
Mazda CX-9 | 199.4″ | $32,280 | 22 city/28 hwy |
Nissan Pathfinder | 198.5″ | $34,530 | 20 city/27 hwy |
Subaru Ascent | 197.0″ | $31,995 | 21 city/27 hwy |
Volkswagen Atlas | 196.0″ | $30,895 | 22 city/26 hwy |
And the luxury choices:
Make and Model | Length | MSRP | Fuel Economy |
Acura MDX | 196.2″ | $44,300 | 20 city/27 hwy |
Audi Q7 | 199.6″ | $53,550 | 19 city/25 hwy |
Audi Q8 | 196.0″ | $67,400 | 17 city/22 hwy |
Bentley Bentayga | 202.4″ | $195,000 | 12 city/19 hwy |
BMW X7 | 203.3″ | $73,900 | 20 city/27 hwy |
Buick Enclave | 204.3″ | $40,000 | 18 city/26 hwy |
Cadillac Escalade | 203.9″ | $75,195 | 15 city/22 hwy |
Cadillac XT6 | 198.5″ | $52,695 | 14 city/23 hwy |
Infiniti QX60 | 196.0″ | $44,350 | 20 city/27 hwy |
Land Rover Range Rover | 196.8″ | $89,500 | 22 city/28 hwy |
Land Rover Discovery | 195.1″ | $52,950 | 21 city/26 hwy |
Lexus LX | 200.0″ | $86,230 | 13 city/18 hwy |
Maserati Levante | 197.0″ | $75,980 | 15 city/21 hwy |
Mercedes-Benz GLS-Class | 202.0″ | $70,150 | 16 city/22 hwy |
Tesla Model X | 198.0″ | $81,000 | 87 MPGe |
Extra-Large SUVs (Over 205″ long)
There are fewer models in the extra-large category:
Make and Model | Length | MSRP | Fuel Economy |
Chevrolet Suburban | 224.4″ | $50,800 | 15 city/22 hwy |
Ford Expedition | 210.0″ | $52,130 | 17 city/24 hwy |
Ford Expedition MAX | 221.9″ | $54,815 | 17 city/23 hwy |
GMC Yukon XL | 224.4″ | $52,400 | 15 city/22 hwy |
Nissan Armada | 208.9″ | $47,100 | 14 city/19 hwy |
Toyota Sequoia | 205.1″ | $49,050 | 13 city/17 hwy |
There are also a few luxury choices:
Make and Model | Length | MSRP | Fuel Economy |
Cadillac Escalade ESV | 224.3″ | $78,195 | 14 city/23 hwy |
Infiniti QX80 | 210.2″ | $65,550 | 14 city/20 hwy |
Lincoln MKT | 207.6″ | $49,500 | 15 city/21 hwy |
Lincoln Navigator | 210.0″ | $73,205 | 16 city/23 hwy |
SUVs with available third-row
Many clients ask us which SUVs offer a third-row of seats. We’ve compiled a complete list here.
Make and Model | Length | MSRP | Fuel Economy |
Chevrolet Traverse | 204.3″ | $29,930 | 18 city/27 hwy |
Chevrolet Tahoe | 204.0″ | $50,800 | 15 city/22 hwy |
Chevrolet Suburban | 224.4″ | $49,915 | 15 city/22 hwy |
Dodge Journey | 192.0″ | $22,995 | 19 city/25 hwy |
Dodge Durango | 201.2″ | $30,195 | 19 city/26 hwy |
Ford Explorer | 198.8″ | $31,660 | 21 city/28 hwy |
Ford Flex | 201.8″ | $36,675 | 16 city/23 hwy |
Ford Expedition | 210.0″ | $52,130 | 17 city/24 hwy |
Ford Expedition MAX | 221.9″ | $54,815 | 17 city/23 hwy |
GMC Acadia | 193.4″ | $29,000 | 21 city/26 hwy |
GMC Yukon | 203.9″ | $49,600 | 15 city/22 hwy |
GMC Yukon XL | 224.4″ | $52,400 | 15 city/22 hwy |
Honda Pilot | 194.5″ | $30,745 | 20 city/27 hwy |
Hyundai Santa Fe XL | 193.1″ | $24,500 | 18 city/25 hwy |
Kia Sorrento | 189.0″ | $26,290 | 22 city/29 hwy |
Mazda CX-9 | 199.4″ | $32,280 | 22 city/28 hwy |
Mitsubishi Outlander | 184.8″ | $24,695 | 25 city/31 hwy |
Nissan Pathfinder | 198.5″ | $34,530 | 20 city/27 hwy |
Nissan Armada | 208.9″ | $47,100 | 14 city/19 hwy |
Subaru Ascent | 196.8″ | $31,995 | 21 city/27 hwy |
Toyota 4Runner | 190.2″ | $34,810 | 17 city/21 hwy |
Toyota Highlander | 192.5″ | $31,230 | 21 city/27 hwy |
Toyota Sequoia | 205.1″ | $49,050 | 14 city/19 hwy |
Volkswagen Tiguan | 185.1″ | $24,295 | 21 city/27 hwy |
Volkswagen Atlas | 196.0″ | $30,895 | 22 city/26 hwy |
And the luxury SUVs with an available third-row:
Make and Model | Length | MSRP | Fuel Economy |
Acura MDX | 196.2″ | $44,300 | 20 city/27 hwy |
Audi Q7 | 199.6″ | $53,550 | 19 city/25 hwy |
BMW X5 | 194.3″ | $60,700 | 20 city/26 hwy |
BMW X7 | 203.3″ | $73,900 | 20 city/27 hwy |
Buick Enclave | 204.3″ | $40,000 | 18 city/26 hwy |
Cadillac Escalade | 203.9″ | $75,195 | 15 city/22 hwy |
Cadillac Escalade ESV | 224.3″ | $78,195 | 14 city/23 hwy |
Infiniti QX60 | 196.0″ | $44,350 | 20 city/27 hwy |
Infiniti QX80 | 210.2″ | $65,550 | 14 city/20 hwy |
Land Rover Discovery | 195.1″ | $52,950 | 21 city/26 hwy |
Land Rover Range Rover Sport | 191.2″ | $68,500 | 17 city/23 hwy |
Lexus GX | 192.1″ | $52,505 | 15 city/18 hwy |
Lexus LX | 199.4″ | $85,380 | 13 city/18 hwy |
Lexus RX L | 196.9″ | $48,020 | 19 city/26 hwy |
Lincoln Navigator | 210.0″ | $73,205 | 16 city/23 hwy |
Mercedes-Benz GLE-Class | 189.1″ | $56,200 | 24 city/33 hwy |
Mercedes-Benz GLS-Class | 202.0″ | $70,150 | 16 city/22 hwy |
Tesla Model X | 198.3″ | $81,000 | 87 MPGe |
Toyota Land Cruiser | 194.9″ | $85,165 | 13 city/18 hwy |
Volvo XC90 | 194.9″ | $47,700 | 21 city/29 hwy |
Hybrid and Electric SUVs
We’ve also listed the choices available in hybrid, plug-in hybrid and electric SUVs.
Make and Model | Length | MSRP | Fuel Economy |
Ford Explorer Limited | 198.8″ | $48,130 | 20 city/27 hwy |
Kia Niro Plug-In Hybrid | 171.0″ | $28,500 | 105 MPGe/46 MPG |
Kia Niro EV | 171.0″ | $38,500 | 112 MPGe |
Mitsubishi Outlander PHEV | 184.8″ | $34,595 | 74 MPGe/25 MPG |
Toyota RAV4 Hybrid | 183.5″ | $27,385 | 41 city/38 hwy |
Toyota Highlander Hybrid | 192.5″ | $36,870 | 29 city/27 hwy |
And the luxury options:
Make and Model | Length | MSRP | Fuel Economy |
Acura MDX Sport Hybrid | 196.2″ | $51,960 | 26 city/27 hwy |
Audi e-tron | 193.0″ | $74,800 | 74 MPGe |
BMW X5 eDrive | 192.4″ | $63,750 | 56 MPGe/24 MPG |
Jaguar I-PACE | 184.0″ | $69,500 | 76 MPGe |
Land Rover Range Rover PHEV | 197.0″ | $95,150 | TBA |
Lexus UX Hybrid | 177.0″ | $34,150 | 43 city/41 hwy |
Lexus NX Hybrid | 182.3″ | $38,535 | 33 city/30 hwy |
Lexus RX Hybrid | 192.5″ | $45,895 | 31 city/28 hwy |
Lexus RX L Hybrid | 196.9″ | $50,620 | 29 city/28 hwy |
Mercedes-Benz GLC Hybrid | 183.3″ | $49.990 | 56 MPGe/25 MPG |
Tesla Model X | 198.3″ | $79,500 | 93 MPGe |
Porsche Cayenne S E-Hybrid | 191.1″ | $79,900 | 46 MPGe/22 MPG |
Volvo XC60 Plug-in Hybrid | 185.0″ | $52,900 | 58 MPGe/26 MPG |
Volvo XC90 Plug-in Hybrid | 194.8″ | $64,950 | 58 MPGe/25 MPG |
Whether you want an SUV or any other new car, Cartelligent can help you get a great deal on exactly what you want. Call our team of car-buying experts at 888-427-4270 or get started today.