Many of our clients know they want an electric vehicle or plug-in hybrid but aren’t sure what options are available in their price point or how far each car can go on electric charge.
At Cartelligent, we’ve helped thousands of clients that have chosen to buy or lease a new vehicle (including EVs and PHEVs). In this article, we’ve listed which cars are available now, or can be special ordered to arrive in a few months.
This list is accurate as of the time of writing but is subject to change.
Electric SUVs and Crossovers
Make and Model | EV/PHEV | Est Base MSRP | Est Electric Range |
Audi e-tron | EV | $65,900 | 222 mi |
Audi e-tron Sportback | EV | $69,100 | 218 mi |
Audi Q5e | PHEV | $51,900 | 19 mi |
BMW X3 xDrive30e | PHEV | $49,600 | 18 mi |
BMW X5 xDrive45e | PHEV | $65,400 | 28 mi |
Ford Escape PHEV | PHEV | $32,650 | 37 mi |
Ford Mustang Mach-E (shown) | EV | $42,895 | 210-300 mi |
Jaguar I-PACE | EV | $69,850 | 234 mi |
Land Rover Range Rover PHEV | PHEV | $97,000 | 19 mi |
Land Rover Range Rover Sport PHEV | PHEV | $83,000 | 19 mi |
Nissan Ariya* | EV | $40,000 | 300 mi |
Porsche Cayenne PHEV | PHEV | $81,100 | 14 mi |
Subaru Crosstrek PHEV | PHEV | $36,295 | 17 mi |
Tesla Model X | EV | $79,900 | 340 mi |
Tesla Model Y | EV | $49,900 | 244 mi |
Toyota RAV4 Prime | PHEV | $38,250 | 42 mi |
Volkswagen ID.4 | EV | $39,995 | 250 mi |
Volvo XC40 Recharge | EV | $53,900 | 200 mi |
Volvo XC60 Recharge | PHEV | $53,500 | 19 mi |
Volvo XC90 Recharge | PHEV | $68,430 | 18 mi |
*These vehicles are available to special order only
Electric Cars and Hatchbacks
Make and Model | EV/PHEV | Est Base MSRP | Est Range |
Audi A7 Sportback PHEV | PHEV | $74,900 | 24 mi |
Audi A8L | PHEV | $95,900 | 17 mi |
Audi e-tron GT* (shown) | EV | $99,900 | 238 mi |
Audi RS e-tron GT* | EV | $140,995 | 232 mi |
BMW 330e | PHEV | $44,550 | 23 mi |
BMW 530e | PHEV | $57,200 | 21 mi |
BMW 745e | PHEV | $95,550 | 16 mi |
BMW i3 | EV | $44,450 | 153 mi |
Chevrolet Bolt EV | EV | $36,500 | 259 mi |
Chevrolet Bolt EUV* | EV | $33,990 | 250 mi |
Ford Fusion | PHEV | $35,000 | 26 mi |
Honda Clarity | PHEV | $33,400 | 48 mi |
Hyundai Ioniq EV | EV | $33,345 | 170 mi |
Hyundai Ioniq PHEV | PHEV | $26,700 | 29 mi |
Hyundai Kona EV | EV | $37,390 | 258 mi |
Kia Niro EV | EV | $39,090 | 239 mi |
Kia Niro PHEV | PHEV | $29,590 | 26 mi |
Nissan LEAF | EV | $31,670 | 150-226 mi |
Polestar 2 | EV | $59,900 | 233 mi |
Porsche Panamera PHEV | PHEV | $113,300 | 31 mi |
Porsche Taycan | EV | $79,900 | 192 mi |
Porsche Taycan Sport Turismo | EV | $92,250 | 228 mi |
Tesla Model 3 | EV | $37,490 | 315 mi |
Tesla Model S | EV | $69,420 | 387 mi |
Toyota Prius Prime | PHEV | $28,220 | 25 mi |
Volvo S90 Recharge | PHEV | $60,050 | 21 mi |
*These vehicles are available to special order only
Electric Vans
Make and Model | EV/PHEV | Est Base MSRP | Est Range |
Chrysler Pacifica | PHEV | $39,995 | 32 mi |
No matter what kind of car you decide on, Cartelligent can help you get a great deal on exactly what you want. Call our team of car-buying experts at 888-427-4270 or get started today.