Plug-in Hybrid Electric Vehicles (PHEVs) have been popular with Cartelligent clients thanks to their versatility. Whether driving about town in electric mode or using gas for a weekend getaway, PHEVs flexible driving modes are a favorite with clients not ready to commit to 100% electric. No range anxiety with a plug-in hybrid since you get the best of both worlds.
Not familiar with PHEVs? Learn how it compares to conventional hybrids here.
The PHEVs with the longest electric-only range are from Toyota and Mercedes-Benz. Both automakers have PHEVs with an estimated electric range above 40 miles. The PHEVs with the lowest electric-only range are from Bentley, Ferrari, and Mini Cooper.
See the full list of lowest to highest electric-only range PHEVs below.
Estimated PHEV Electric Range Between 0 – 25:
Make + Model | MSRP | Estimated Range |
2025 Ferrari 296 GTB | $343,000* | 7 |
2025 Jeep Wrangler 4xe | $52,590* | 21 |
2025 Porsche Cayenne e-Hybrid | $97,200* | 22 |
2025 Bentley Bentayga | $203,200* | 23 |
2025 Audi Q5 55 TFSI e | $58,500* | 23 |
2025 BMW M5 | $119,500* | 25 |
Estimated PHEV Electric Range Between 26 – 30:
Make + Model | MSRP | Estimated Range |
2025 Jeep Grand Cherokee 4xe | $62,285* | 26 |
2025 Mazda CX-90 | $49,945* | 26 |
2025 Mazda CX-70 | $54,400* | 26 |
2025 Lincoln Corsair Grand Touring | $54,365* | 27 |
2025 BMW XM | $159,000* | 30 |
2025 Porsche Panamera 4 e-Hybrid | $115,500* | 30 |
Estimated PHEV Electric Range Between 31 – 35
Make + Model | MSRP | Estimated Range |
2025 Chrysler Pacifica Plug-in Hybrid | $40,500* | 32 |
2025 Kia Sorento PHEV | $49,365* | 32 |
2025 Volvo XC90 Recharge | $73,195* | 32 |
2025 Hyundai Tucson PHEV | $38,725* | 32 |
2025 BMW 550e xDrive | $72,700* | 33 |
2025 Kia Niro PHEV | $34,490* | 33 |
2025 BMW 750e xDrive | $107,000* | 33 |
Estimated PHEV Electric Range Between 36-40
Make + Model | MSRP | Estimated Range |
2025 Volvo XC60 Recharge | $59,345* | 35 |
2025 Ford Escape PHEV | $38,400* | 37 |
2025 Lexus NX450h+ | $62,290* | 37 |
2025 Mitsubishi Outlander PHEV | $40,445* | 38 |
2025 BMW X5 xDrive50e | $73,100* | 39 |
Estimated PHEV Electric Range Above 40:
Make + Model | MSRP | Estimated Range |
2024 Toyota RAV4 Prime | $43,690* | 42 |
2024 Toyota Prius Prime | $32,975* | 44 |
2025 Bentley Flying Spur Hybrid | $276,420* | 47 |
2025 Mercedes-Benz GLE 450e | $72,500* | 48 |
2025 Mercedes-Benz GLC 350e | $59,900* | 54 |
*All new cars arranged for sale are subject to price and availability from the selling franchised new car dealer. All prices listed are from September 2024.
If you enjoy negotiating at dealerships, stop reading now.
For everyone else, what if you could leave the new car research and negotiation to experts?
That’s what the experts at Cartelligent do every day. Designed to make getting a new car easy, Cartelligent’s expert advisors can secure your dream car at an amazing price today.
No more hours wasted at the dealership. No more mysterious markups.
Just straightforward help to get your dream car at a fair price.
Schedule a complimentary consultation today to see what our team can do for you.