Plug-in Hybrid Electric Vehicles (PHEVs) have been popular with Cartelligent clients thanks to their versatility. Whether driving about town in electric mode or using gas for a weekend getaway, PHEVs flexible driving modes are a favorite with clients not ready to commit to 100% electric. No range anxiety with a plug-in hybrid since you get the best of both worlds.
Not familiar with PHEVs? Learn how it compares to conventional hybrids here.
The PHEVs with the longest electric-only range are from Toyota and Mercedes-Benz. Both automakers have PHEVs with an estimated electric range above 40 miles. The PHEVs with the lowest electric-only range are from Bentley, Ferrari, and Mini Cooper.
See the full list of lowest to highest electric-only range PHEVs below.
Estimated PHEV Electric Range Under 20:
Make + Model | MSRP | Estimated Range |
2024 Mini Cooper Countryman PHEV | $36,800* | 12 |
2024 Ferrari 296 GTB | $336,000* | 16 |
2024 Bentley Bentayga | $203,200* | 18 |
Estimated PHEV Electric Range Between 20 – 25:
Make + Model | MSRP | Estimated Range |
2024 Bentley Flying Spur Hybrid | $221,200* | 22 |
2024 Audi Q5 55 TFSI e | $58,500* | 22 |
2024 Jeep Wrangler 4xe | $50,695* | 22 |
2025 BMW 550e xDrive | $72,700* | 25 |
2025 BMW M5 | $119,500* | 25 |
2024 Jeep Grand Cherokee 4xe | $60,490* | 25 |
Estimated PHEV Electric Range Between 26 – 30:
Make + Model | MSRP | Estimated Range |
2025 Mazda CX-90 | $49,945* | 26 |
2025 Mazda CX-70 | $54,400* | 26 |
2024 Porsche Cayenne e-Hybrid | $97,200* | 28 |
2025 Porsche Panamera Turbo e-Hybrid | $191,500* | 30 |
Estimated PHEV Electric Range Between 31 – 35
Make + Model | MSRP | Estimated Range |
2025 BMW X5 xDrive45e | $73,100* | 31 |
2025 BMW XM | $159,000* | 31 |
2024 Chrysler Pacifica Plug-in Hybrid | $40,500* | 32 |
2024 Kia Sorento PHEV | $50,290* | 32 |
2024 Lincoln Corsair Grand Touring | $54,025* | 32 |
2024 Volvo XC90 Recharge | $71,900* | 32 |
2024 Hyundai Tucson PHEV | $38,725* | 33 |
2024 Kia Niro PHEV | $34,390* | 33 |
Estimated PHEV Electric Range Between 36-40
Make + Model | MSRP | Estimated Range |
2024 Volvo XC60 Recharge | $58,050* | 36 |
2025 BMW 750e xDrive | $107,000* | 36 |
2024 Ford Escape PHEV | $40,500* | 37 |
2024 Lexus NX450h+ | $62,415* | 37 |
2024 Mitsubishi Outlander PHEV | $40,345* | 38 |
Estimated PHEV Electric Range Above 40:
Make + Model | MSRP | Estimated Range |
2024 Toyota RAV4 Prime | $43,690* | 42 |
2024 Toyota Prius Prime | $32,975* | 44 |
2025 Mercedes-Benz GLE 450e | $72,500* | 48 |
2025 Mercedes-Benz GLC 350e | $59,900* | 52 |
*All new cars arranged for sale are subject to price and availability from the selling franchised new car dealer. All prices listed are from September 2024.
If you enjoy negotiating at dealerships, stop reading now.
For everyone else, what if you could leave the new car research and negotiation to experts?
That’s what the experts at Cartelligent do every day. Designed to make getting a new car easy, Cartelligent’s expert advisors can secure your dream car at an amazing price today.
No more hours wasted at the dealership. No more mysterious markups.
Just straightforward help to get your dream car at a fair price.
Schedule a complimentary consultation today to see what our team can do for you.